This page has 25 formulas in 5 tables.
NOTE: Although it has quite a few formulas on it already, this page is still under construction.
CAUTION: Barium chlorate is capable
of spontaneous decomposition, and compositions containing it should be
handled with extreme caution. Beginners are encouraged to avoid such compositions.
| Visser | Visser | Visser | Visser | Visser | Visser | Visser | |
| Potassium nitrate | 64 | 44 | |||||
| Potassium perchlorate | 40 | 60 | 50 | ||||
| Barium chlorate | 37 | ||||||
| Strontium nitrate | 86 | ||||||
| Sulfur | 14 | 12 | |||||
| Charcoal, air float | 14 | 25 | |||||
| Titanium, fine flake | 40 | ||||||
| Aluminum, fine flake | 10 | 30 | 56 | 35 | 19 | ||
| Iron powder | |||||||
| Nitroguanidine | |||||||
| Propyl guar | 2 | ||||||
| Shellac | 7 | 14 | |||||
| Dextrin | 18 | +5 | 10 | 15 | +5 |
CAUTION: Red thermit is very sensitive to friction and flame. While it is not a highly energetic composition, it burns extremely hot and severe burns can result from improper handling.
DANGER:
Thermit mixtures can burn with temperatures exceeding 3000oC.
If water contacts a thermit fire, a steam explosion will result. Thermit
fires generate temendous amounts of ulvtraviolet light which may cause
severe eye damage.
| Shimizu | Shimizu | unknown | Haarmann | Haarmann | Haarmann | Harrmann | Haarmann | |
| name | Red thermit I | Red thermit II | Thermit | Therm-8 | Therm 8-2 | Therm 64-c | Barytes
Thermite |
Calcium sulfate thermit |
| Barium nitrate | 15 | 19.5 | 29 | |||||
| Lead tetraoxide | 80 | 70 | ||||||
| Calcium sulfate | 57.8 | |||||||
| Barium sulfate | 2 | |||||||
| Red iron oxide | 75 | |||||||
| Black iron oxide | 61 | 55.2 | 44 | 59.2 | ||||
| Sulfur | 0.9 | 0.3 | 2 | 1 | ||||
| Silicon | 30 | |||||||
| Ferrosilicon | 20 | |||||||
| Aluminum | 25 | 22.8 | 25 | 25 | 25.3 | 40.9 | ||
| Castor oil | 0.3 | 0.3 |
| Lancaster | Lancaster | Earl | Earl | Shimizu | Shimizu | |
| name | White fire
(spolette fuse) |
Fast fuse | Common fuse | Sump fuse | Dark fuse I | Dark fuse II |
| Potassium nitrate | 25 | 20 | 73 | 77 | 36 | 56 |
| Meal powder | 65 | 75 | ||||
| Charcoal | 15.5 | 13.5 | 10 | 10 | ||
| Sulfur | 10 | 5 | 11.5 | 9.5 | 9 | 34 |
| Realgar | 45 |
DANGER: Friction ignition mixtures
are sensitive to mechanical action. Ignition will result if the two compositions
are rubbed against each other.
| Weingart | Weingart | Clark | Clark | |
| Scratch igniter
part I |
Scratch igniter
part II |
Scratch igniter
part I |
Scratch igniter
part II |
|
| Potassium chlorate | 67 | 50 | ||
| Manganese dioxide | 38 | |||
| Antimony trisulfide | 22 | 30 | ||
| Red phosphorus | 48 | 50 | ||
| Glue | 11 | 14 | ||
| Sand | 28 | |||
| Dextrin | 20 | 22 |